Back en chest
Saturday 17-09-2022 13:47 0:00
5992.75 Kg
10 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 5 | 250.0 | 56.0 |
| 2 | 50.0 kg x 7 | 350.0 | 60.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 26.0 kg x 10 | 260.0 | 34.0 |
| 3 | 26.0 kg x 8 | 208.0 | 32.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 23.75 kg x 13 | 308.75 | 35.0 |
| 2 | 25.0 kg x 9 | 225.0 | 32.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 3 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 22.5 kg x 9 | 202.5 | 28.0 |
| 2 | 22.5 kg x 11 | 247.5 | 31.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 42.0 kg x 14 | 588.0 | 65.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 12.5 kg x 13 | 162.5 | 18.0 |
| 2 | 12.5 kg x 10 | 125.0 | 16.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 32.5 kg x 7 | 227.5 | 39.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 37.0 kg x 33 | 1221.0 | 333.0 |
| 2 | 42.0 kg x 21 | 882.0 | 94.0 |
| Incline Row (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 7 | 84.0 | 14.0 |
| 2 | 18.0 kg x 13 | 234.0 | 27.0 |
| 3 | 18.0 kg x 14 | 252.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1895.5 |
| Back | 1121.75 |
| Other | 857.5 |
| Shoulders | 2103.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon