Chest + shoulders + biceps
Thursday 16-12-2021 19:31 3:11:00
6273.0 Kg
24 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 15 | 135.0 | 14.0 |
| 3 | 9.0 kg x 15 | 135.0 | 14.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 50.0 kg x 11 | 550.0 | 69.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 18 | 360.0 | 37.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| 3 | 20.0 kg x 17 | 340.0 | 36.0 |
| 4 | 20.0 kg x 20 | 400.0 | 42.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 14 | 126.0 | 14.0 |
| 2 | 9.0 kg x 15 | 135.0 | 14.0 |
| 3 | 9.0 kg x 14 | 126.0 | 14.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 4.0 kg x 15 | 60.0 | 6.0 |
| 3 | 4.0 kg x 14 | 56.0 | 6.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 1.0 kg x 20 | 20.0 | 2.0 |
| 2 | 2.0 kg x 12 | 24.0 | 2.0 |
| 3 | 2.0 kg x 14 | 28.0 | 3.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| 3 | 14.0 kg x 14 | 196.0 | 21.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| 3 | 8.0 kg x 9 | 72.0 | 10.0 |
| Rear delt pull | Vol | 1RM | |
| 1 | 1.0 kg x 20 | 20.0 | 2.0 |
| 2 | 2.0 kg x 10 | 20.0 | 2.0 |
| 3 | 2.0 kg x 10 | 20.0 | 2.0 |
| Face Pull (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 20 | 100.0 | 10.0 |
| 2 | 6.0 kg x 13 | 78.0 | 9.0 |
| 3 | 6.0 kg x 13 | 78.0 | 9.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 16 | 320.0 | 34.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| 3 | 20.0 kg x 14 | 280.0 | 31.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1928.0 |
| Chest | 2577.0 |
| Shoulders | 1708.0 |
| Other | 60.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon