Cardio rug triceps
Monday 10-01-2022 16:43 1:18:00
13297.0 Kg
12 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.0 kg x 20 | 260.0 | 27.0 |
| 2 | 17.5 kg x 12 | 210.0 | 25.0 |
| 3 | 15.0 kg x 12 | 180.0 | 21.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 35.0 kg x 18 | 630.0 | 66.0 |
| 2 | 35.0 kg x 13 | 455.0 | 52.0 |
| 3 | 35.0 kg x 10 | 350.0 | 46.0 |
| Elliptical Machine | |||
| 1 | 3.3 km | 24:38 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Rowing (Machine) | |||
| 1 | 2.5 km | 8:51 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 35.0 kg x 20 | 700.0 | 74.0 |
| 2 | 35.0 kg x 17 | 595.0 | 63.0 |
| 3 | 35.0 kg x 12 | 420.0 | 50.0 |
| Standing Calf Raise (Smith Machine) | Vol | 1RM | |
| 1 | 58.5 kg x 25 | 1462.5 | 175.0 |
| 2 | 63.0 kg x 23 | 1449.0 | 162.0 |
| 3 | 63.0 kg x 20 | 1260.0 | 133.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 23.0 kg x 12 | 276.0 | 33.0 |
| 2 | 23.0 kg x 12 | 276.0 | 33.0 |
| 3 | 23.0 kg x 12 | 276.0 | 33.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 52.5 kg x 15 | 787.5 | 85.0 |
| 2 | 52.5 kg x 15 | 787.5 | 85.0 |
| 3 | 52.5 kg x 15 | 787.5 | 85.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1478.0 |
| Back | 3150.0 |
| Shoulders | 160.0 |
| Legs | 6534.0 |
| Chest | 1975.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon