Pull
Monday 07-11-2022 16:32 1:05:00
4259.5 Kg
2 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 22.5 kg x 11 | 247.5 | 31.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 9 reps | ||
| Chin Up | |||
| 1 | 8 reps | ||
| Bent Over Row - Underhand (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 19.5 kg x 10 | 195.0 | 26.0 |
| 2 | 19.5 kg x 9 | 175.5 | 25.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 20 | 1000.0 | 105.0 |
| Reverse Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| barbell wrist curl | Vol | 1RM | |
| 1 | 17.0 kg x 13 | 221.0 | 25.0 |
| 2 | 17.0 kg x 15 | 255.0 | 27.0 |
| reverse grip wrist curls | Vol | 1RM | |
| 1 | 9.0 kg x 18 | 162.0 | 17.0 |
| 2 | 10.5 kg x 11 | 115.5 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1432.0 |
| Back | 1587.5 |
| Shoulders | 1240.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon