Cardio
Wednesday 07-12-2022 16:54 1:02:00
8317.5 Kg
1 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 20 | 630.0 | 66.0 |
| 2 | 36.0 kg x 13 | 468.0 | 54.0 |
| Elliptical Machine | |||
| 1 | 2.2 km | 15:00 | ||
| Rowing (Machine) | |||
| 1 | 2.0 km | 6:34 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 27.0 kg x 20 | 540.0 | 57.0 |
| 2 | 31.5 kg x 17 | 535.5 | 56.0 |
| 3 | 31.5 kg x 14 | 441.0 | 49.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 63.0 kg x 7 | 441.0 | 75.0 |
| 2 | 51.0 kg x 10 | 510.0 | 68.0 |
| 3 | 51.0 kg x 7 | 357.0 | 61.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 9.0 kg x 9 | 81.0 | 11.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 36 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| Sit Up | |||
| 1 | 25 reps | ||
| 2 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 20 | 2480.0 | 262.0 |
| 2 | 124.0 kg x 13 | 1612.0 | 186.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2614.5 |
| Chest | 1308.0 |
| Arms | 303.0 |
| Legs | 4092.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon