Pull
Wednesday 07-12-2022 19:43 1:25:00
6620.0 Kg
7 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 11 | 550.0 | 69.0 |
| 2 | 50.0 kg x 6 | 300.0 | 58.0 |
| 3 | 45.0 kg x 10 | 450.0 | 60.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 45.0 kg x 17 | 765.0 | 81.0 |
| 2 | 50.0 kg x 16 | 800.0 | 85.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| 2 | 16.0 kg x 18 | 288.0 | 30.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 15.0 kg x 11 | 165.0 | 20.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 26 | 676.0 | 85.0 |
| 2 | 26.0 kg x 28 | 728.0 | 104.0 |
| face away curls | Vol | 1RM | |
| 1 | 7.5 kg x 22 | 165.0 | 18.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| 3 | 10.0 kg x 16 | 160.0 | 17.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 17.5 kg x 17 | 297.5 | 31.0 |
| 2 | 17.5 kg x 11 | 192.5 | 24.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 15.0 kg x 11 | 165.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2865.0 |
| Arms | 1156.0 |
| Other | 705.0 |
| Shoulders | 1404.0 |
| Chest | 490.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon