Pull
Wednesday 21-12-2022 20:29 1:25:00
6512.5 Kg
4 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 11 | 550.0 | 69.0 |
| 2 | 47.5 kg x 14 | 665.0 | 74.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 35.0 kg x 22 | 770.0 | 84.0 |
| 2 | 40.0 kg x 16 | 640.0 | 68.0 |
| 3 | 42.5 kg x 17 | 722.5 | 76.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 11 reps | ||
| Chin Up | |||
| 1 | 11 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 17 | 255.0 | 27.0 |
| 2 | 17.5 kg x 15 | 262.5 | 28.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 15.0 kg x 15 | 225.0 | 24.0 |
| face away curls | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| 2 | 22.5 kg x 9 | 202.5 | 28.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 17.5 kg x 20 | 350.0 | 37.0 |
| 2 | 15.0 kg x 16 | 240.0 | 25.0 |
| 3 | 20.0 kg x 17 | 340.0 | 36.0 |
| hand gripper | Vol | 1RM | |
| 1 | 1.0 kg x 1 | 1.0 | 1.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3807.5 |
| Arms | 842.5 |
| Other | 932.5 |
| Chest | 930.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon