Middag Workout
Friday 10-02-2023 17:08 1:06:00
16574.0 Kg
1 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.5 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 11 | 77.0 | 9.0 |
| Rowing (Machine) | |||
| 1 | 2.0 km | 7:07 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 17 | 612.0 | 64.0 |
| 2 | 36.0 kg x 18 | 648.0 | 68.0 |
| 3 | 36.0 kg x 15 | 540.0 | 58.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 7.0 kg x 15 | 105.0 | 11.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 13 | 338.0 | 39.0 |
| 2 | 26.0 kg x 8 | 208.0 | 32.0 |
| 3 | 18.0 kg x 8 | 144.0 | 22.0 |
| 4 | 18.0 kg x 8 | 144.0 | 22.0 |
| 5 | 12.0 kg x 13 | 156.0 | 18.0 |
| Sit Up | |||
| 1 | 30 reps | ||
| 2 | 31 reps | ||
| 3 | 21 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 25 | 3100.0 | 372.0 |
| 2 | 124.0 kg x 21 | 2604.0 | 279.0 |
| 3 | 124.0 kg x 16 | 1984.0 | 212.0 |
| 4 | 124.0 kg x 22 | 2728.0 | 297.0 |
| Push Up | |||
| 1 | 20 reps | ||
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 25 | 1125.0 | 135.0 |
| 2 | 68.0 kg x 7 | 476.0 | 81.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 25 | 1125.0 | 135.0 |
| 2 | 68.0 kg x 2 | 136.0 | 69.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 161.0 |
| Back | 1800.0 |
| Arms | 3207.0 |
| Chest | 990.0 |
| Legs | 10416.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon