Cardio
Wednesday 22-02-2023 19:40 1:42:00
19852.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 16 | 256.0 | 27.0 |
| 2 | 16.0 kg x 16 | 256.0 | 27.0 |
| 3 | 18.0 kg x 12 | 216.0 | 25.0 |
| Elliptical Machine | |||
| 1 | 5.3 km | 40:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 6 | 420.0 | 81.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 60.0 kg x 8 | 480.0 | 74.0 |
| 4 | 40.0 kg x 16 | 640.0 | 68.0 |
| 5 | 40.0 kg x 13 | 520.0 | 60.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 10.0 kg x 13 | 130.0 | 15.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 54.0 kg x 17 | 918.0 | 97.0 |
| 2 | 54.0 kg x 15 | 810.0 | 88.0 |
| 3 | 54.0 kg x 12 | 648.0 | 77.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 18.0 kg x 20 | 360.0 | 38.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 13.5 kg x 15 | 202.5 | 22.0 |
| Leg Press | Vol | 1RM | |
| 1 | 150.0 kg x 20 | 3000.0 | 317.0 |
| 2 | 150.0 kg x 16 | 2400.0 | 257.0 |
| 3 | 150.0 kg x 22 | 3300.0 | 360.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
| 2 | 68.0 kg x 10 | 680.0 | 90.0 |
| 3 | 68.0 kg x 6 | 408.0 | 78.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 4878.0 |
| Shoulders | 340.0 |
| Chest | 2780.0 |
| Legs | 11854.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon