Cardio
Friday 17-03-2023 16:54 1:15:00
19794.5 Kg
8 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 13 | 175.5 | 20.0 |
| 3 | 13.5 kg x 10 | 135.0 | 18.0 |
| Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 51.0 kg x 10 | 510.0 | 68.0 |
| 2 | 51.0 kg x 10 | 510.0 | 68.0 |
| 3 | 51.0 kg x 10 | 510.0 | 68.0 |
| Elliptical Machine | |||
| 1 | 4.8 km | 32:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 5 | 70.0 | 15.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 27 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 16 | 2800.0 | 300.0 |
| 2 | 175.0 kg x 14 | 2450.0 | 273.0 |
| 3 | 169.0 kg x 12 | 2028.0 | 243.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 35.0 kg x 7 | 245.0 | 42.0 |
| 2 | 35.0 kg x 7 | 245.0 | 42.0 |
| 3 | 30.0 kg x 11 | 330.0 | 41.0 |
| 4 | 20.0 kg x 10 | 200.0 | 26.0 |
| 5 | 20.0 kg x 6 | 120.0 | 23.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 174.0 kg x 25 | 4350.0 | 522.0 |
| 2 | 175.0 kg x 18 | 3150.0 | 331.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 68.0 kg x 11 | 748.0 | 94.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 68.0 kg x 8 | 544.0 | 84.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1834.5 |
| Chest | 1530.0 |
| Legs | 14778.0 |
| Back | 1652.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon