Cardio
Friday 28-04-2023 16:57 1:13:00
16756.5 Kg
1 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 27.0 kg x 15 | 405.0 | 44.0 |
| 3 | 27.0 kg x 12 | 324.0 | 38.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| Cycling (Indoor) | |||
| 1 | 18.62 km | 35:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 31.5 kg x 15 | 472.5 | 51.0 |
| 3 | 36.0 kg x 12 | 432.0 | 51.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 30 reps | ||
| 3 | 20 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 120.0 kg x 20 | 2400.0 | 254.0 |
| 2 | 120.0 kg x 15 | 1800.0 | 196.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 145.0 kg x 25 | 3625.0 | 435.0 |
| 2 | 145.0 kg x 20 | 2900.0 | 307.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 85.0 kg x 10 | 850.0 | 113.0 |
| 2 | 85.0 kg x 10 | 850.0 | 113.0 |
| 3 | 90.0 kg x 10 | 900.0 | 120.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 168.0 |
| Back | 2443.5 |
| Chest | 820.0 |
| Legs | 13325.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon