Chest back
Friday 10-02-2023 15:57 1:42:00
8728.5 Kg
7 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 14 | 840.0 | 93.0 |
| 2 | 60.0 kg x 6 | 360.0 | 69.0 |
| 3 | 50.0 kg x 17 | 850.0 | 90.0 |
| 4 | 55.0 kg x 11 | 605.0 | 76.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 60.0 kg x 13 | 780.0 | 90.0 |
| 4 | 65.0 kg x 12 | 780.0 | 93.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 27.5 kg x 9 | 247.5 | 35.0 |
| 2 | 27.5 kg x 15 | 412.5 | 45.0 |
| Pull Up | |||
| 1 | 3 reps | ||
| Chin Up | |||
| 1 | 6 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| 2 | 30.0 kg x 14 | 420.0 | 46.0 |
| 3 | 32.5 kg x 13 | 422.5 | 48.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 7 | 112.0 | 19.0 |
| 2 | 16.0 kg x 19 | 304.0 | 32.0 |
| 3 | 10.0 kg x 6 | 60.0 | 11.0 |
| 4 | 6.0 kg x 5 | 30.0 | 6.0 |
| Push Up | |||
| 1 | 18 reps | ||
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 30 | 900.0 | 154.0 |
| incline pushups | |||
| 1 | 12 reps | ||
| rear delts | Vol | 1RM | |
| 1 | 10.0 kg x 23 | 230.0 | 25.0 |
| 2 | 10.0 kg x 20 | 200.0 | 21.0 |
| Chin Up (Assisted) | |||
| 1 | 5 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 3315.0 |
| Chest | 4028.5 |
| Shoulders | 900.0 |
| Other | 430.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon