| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-02-2024 | Bent Over One Arm Row (Dumbbell) | 99.0 kg | 1RM |
| 19-02-2024 | Bent Over One Arm Row (Dumbbell) | 86.0 kg | 1RM |
| 20-11-2023 | Bent Over One Arm Row (Dumbbell) | 76.0 kg | 1RM |
| 16-11-2023 | Bent Over One Arm Row (Dumbbell) | 64.0 kg | 1RM |
| 06-02-2023 | Bent Over One Arm Row (Dumbbell) | 55.0 kg | 1RM |
| 24-01-2023 | Bent Over One Arm Row (Dumbbell) | 43.0 kg | 1RM |
| 05-01-2023 | Bent Over One Arm Row (Dumbbell) | 42.0 kg | 1RM |
| 02-01-2023 | Bent Over One Arm Row (Dumbbell) | 40.0 kg | 1RM |
| 07-09-2022 | Bent Over One Arm Row (Dumbbell) | 26.0 kg | 1RM |
| 25-03-2022 | Bent Over One Arm Row (Dumbbell) | 20.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon