| Datum | Oefening | # | PR |
|---|---|---|---|
| 03-01-2024 | Lateral Raise (Dumbbell) | 22.5 kg | Weight |
| 20-12-2023 | Lateral Raise (Dumbbell) | 20.0 kg | Weight |
| 27-11-2023 | Lateral Raise (Dumbbell) | 16.0 kg | Weight |
| 20-12-2022 | Lateral Raise (Dumbbell) | 14.0 kg | Weight |
| 12-10-2022 | Lateral Raise (Dumbbell) | 12.0 kg | Weight |
| 18-09-2022 | Lateral Raise (Dumbbell) | 10.0 kg | Weight |
| 21-05-2022 | Lateral Raise (Dumbbell) | 9.0 kg | Weight |
| 11-05-2022 | Lateral Raise (Dumbbell) | 8.0 kg | Weight |
| 25-03-2022 | Lateral Raise (Dumbbell) | 7.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon