| Datum | Oefening | # | PR |
|---|---|---|---|
| 30-01-2024 | Preacher Curl (Barbell) | 30.0 kg | Weight |
| 23-01-2024 | Preacher Curl (Barbell) | 495.0 kg | Volume |
| 23-01-2024 | Preacher Curl (Barbell) | 54.0 kg | 1RM |
| 19-01-2024 | Preacher Curl (Barbell) | 460.0 kg | Volume |
| 22-04-2023 | Preacher Curl (Barbell) | 26.0 kg | Weight |
| 24-01-2023 | Preacher Curl (Barbell) | 425.0 kg | Volume |
| 24-01-2023 | Preacher Curl (Barbell) | 51.0 kg | 1RM |
| 18-12-2022 | Preacher Curl (Barbell) | 24.0 kg | Weight |
| 28-11-2022 | Preacher Curl (Barbell) | 36.0 kg | 1RM |
| 15-11-2022 | Preacher Curl (Barbell) | 22.0 kg | Weight |
| 15-11-2022 | Preacher Curl (Barbell) | 331.5 kg | Volume |
| 15-11-2022 | Preacher Curl (Barbell) | 35.0 kg | 1RM |
| 30-09-2022 | Preacher Curl (Barbell) | 323.0 kg | Volume |
| 30-09-2022 | Preacher Curl (Barbell) | 19.5 kg | Weight |
| 30-09-2022 | Preacher Curl (Barbell) | 34.0 kg | 1RM |
| 28-09-2022 | Preacher Curl (Barbell) | 27.0 kg | 1RM |
| 28-09-2022 | Preacher Curl (Barbell) | 261.0 kg | Volume |
| 28-09-2022 | Preacher Curl (Barbell) | 16.5 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon