Cardio
Tuesday 21-11-2023 16:44 1:19:00
20559.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 45.0 kg x 8 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 18.0 kg x 10 |
| 4 x Bench Press (Smith Machine) | 55.5 kg x 6 |
| 1 x Elliptical Machine | 3.6 km | 25:00 |
| 3 x Seated Row (Cable) | 36.0 kg x 12 |
| 2 x Cable Crossover | 9.0 kg x 16 |
| 2 x Triceps Extension (Cable) | 13.5 kg x 12 |
| 3 x Sit Up | 40 reps |
| 2 x Leg Press | 184.0 kg x 12 |
| 3 x Deadlift (Barbell) | 55.0 kg x 10 |
| 2 x Calf Press on Leg Press | 184.0 kg x 20 |
| 1 x Hand gripper right | 45.0 kg x 15 |
| 1 x Hand gripper left | 45.0 kg x 15 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon