Pull
Saturday 29-04-2023 16:48 1:55:00
8521.5 Kg
16 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 14 | 350.0 | 39.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| Pull Up | |||
| 1 | 5 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 22 | 308.0 | 33.0 |
| 2 | 16.0 kg x 18 | 288.0 | 30.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 15.0 kg x 7 | 105.0 | 18.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 18 | 180.0 | 18.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 22 | 484.0 | 52.0 |
| 2 | 24.0 kg x 18 | 432.0 | 45.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 13 | 182.0 | 21.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| Shrug (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 28 | 1120.0 | 160.0 |
| 2 | 40.0 kg x 32 | 1280.0 | 288.0 |
| L-sit | |||
| 1 | 0 reps | ||
| cable wrist curls | Vol | 1RM | |
| 1 | 5.0 kg x 21 | 105.0 | 11.0 |
| cable forearm pronation | Vol | 1RM | |
| 1 | 2.5 kg x 15 | 37.5 | 4.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3670.0 |
| Arms | 2009.0 |
| Other | 442.5 |
| Shoulders | 2400.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon