Pull
Tuesday 30-05-2023 16:43 1:36:00
6144.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 55.0 kg x 15 | 825.0 | 90.0 |
| 3 | 55.0 kg x 15 | 825.0 | 90.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 25 | 425.0 | 51.0 |
| 2 | 27.0 kg x 14 | 378.0 | 42.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 30 | 360.0 | 61.0 |
| 2 | 14.0 kg x 19 | 266.0 | 28.0 |
| Pull Up | |||
| 1 | 11 reps | ||
| 2 | 10 reps | ||
| Chin Up | |||
| 1 | 15 reps | ||
| 2 | 8 reps | ||
| 3 | 8 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 15.0 kg x 19 | 285.0 | 30.0 |
| Hanging Leg Raise | |||
| 1 | 12 reps | ||
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 30 | 780.0 | 133.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 12 | 324.0 | 38.0 |
| 2 | 27.0 kg x 18 | 486.0 | 51.0 |
| barbell wrist curl | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2010.0 |
| Arms | 2639.0 |
| Other | 285.0 |
| Shoulders | 780.0 |
| Chest | 270.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon