Cardio
Monday 30-10-2023 16:43 1:19:00
20038.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 3.33 km | 25:00 | ||
| Rowing (Machine) | |||
| 1 | 2.0 km | 6:37 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 3 | 210.0 | 74.0 |
| 2 | 60.0 kg x 8 | 480.0 | 74.0 |
| 3 | 60.0 kg x 6 | 360.0 | 69.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 14.0 kg x 13 | 182.0 | 21.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 6 | 156.0 | 30.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 33 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 17 | 2975.0 | 315.0 |
| 2 | 175.0 kg x 17 | 2975.0 | 315.0 |
| 3 | 175.0 kg x 17 | 2975.0 | 315.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 25 | 4375.0 | 525.0 |
| 2 | 175.0 kg x 23 | 4025.0 | 450.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 5 | 225.0 | 50.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1528.0 |
| Arms | 1185.0 |
| Legs | 17325.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon