Cardio
Sunday 26-11-2023 14:54 1:32:00
13196.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 13 | 175.5 | 20.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 8.0 kg x 11 | 88.0 | 11.0 |
| 3 | 10.0 kg x 5 | 50.0 | 11.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 3 | 210.0 | 74.0 |
| Cycling (Indoor) | |||
| 1 | 14.0 km | 25:12 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 16 | 792.0 | 84.0 |
| 2 | 49.5 kg x 15 | 742.5 | 81.0 |
| 3 | 49.5 kg x 12 | 594.0 | 71.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 31.5 kg x 20 | 630.0 | 66.0 |
| 2 | 40.5 kg x 14 | 567.0 | 63.0 |
| 3 | 45.0 kg x 15 | 675.0 | 73.0 |
| 4 | 45.0 kg x 13 | 585.0 | 67.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 11 | 247.5 | 31.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 12 | 2220.0 | 266.0 |
| 2 | 185.0 kg x 10 | 1850.0 | 246.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 20 | 460.0 | 48.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 25 | 575.0 | 69.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2947.5 |
| Shoulders | 242.0 |
| Chest | 991.5 |
| Legs | 6558.5 |
| Back | 2457.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon