Cardio
Sunday 03-12-2023 12:26 1:27:00
22788.0 Kg
3 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 2.97 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 45.0 kg x 13 | 585.0 | 67.0 |
| Cycling (Indoor) | |||
| 1 | 11.56 km | 20:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 13 | 156.0 | 18.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 34 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
| Leg Press | Vol | 1RM | |
| 1 | 135.0 kg x 22 | 2970.0 | 324.0 |
| 2 | 135.0 kg x 23 | 3105.0 | 347.0 |
| 3 | 135.0 kg x 25 | 3375.0 | 405.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 55.0 kg x 12 | 660.0 | 79.0 |
| 3 | 75.0 kg x 5 | 375.0 | 84.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| 3 | 27.5 kg x 10 | 275.0 | 36.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 135.0 kg x 32 | 4320.0 | 972.0 |
| 2 | 135.0 kg x 25 | 3375.0 | 405.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
| 2 | 32.5 kg x 10 | 325.0 | 43.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2265.0 |
| Arms | 543.0 |
| Legs | 17145.0 |
| Back | 2835.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon