Cardio
Wednesday 20-12-2023 16:58 1:01:00
6596.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 16.0 kg x 14 | 224.0 | 25.0 |
| 3 | 11.0 kg x 13 | 143.0 | 16.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 13 | 468.0 | 54.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Elliptical Machine | |||
| 1 | 2.9 km | 21:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 8 | 80.0 | 12.0 |
| Rowing (Machine) | |||
| 1 | 1.0 km | 3:04 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 31.5 kg x 15 | 472.5 | 51.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| 3 | 45.0 kg x 10 | 450.0 | 60.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 16 | 800.0 | 85.0 |
| 2 | 55.0 kg x 9 | 495.0 | 70.0 |
| 3 | 55.0 kg x 6 | 330.0 | 63.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 17 | 136.0 | 14.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Sit Up | |||
| 1 | 52 reps | ||
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2483.0 |
| Back | 2308.5 |
| Shoulders | 180.0 |
| Chest | 1625.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon