Arm
Sunday 18-02-2024 20:41 1:18:00
4510.75 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 32.5 kg x 12 | 390.0 | 46.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 17 | 306.0 | 32.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 7.5 kg x 14 | 105.0 | 11.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| 3 | 42.5 kg x 9 | 382.5 | 54.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 11 | 82.5 | 10.0 |
| 2 | 8.25 kg x 11 | 90.75 | 11.0 |
| rear delts | Vol | 1RM | |
| 1 | 12.0 kg x 16 | 192.0 | 20.0 |
| 2 | 12.0 kg x 6 | 72.0 | 13.0 |
| 3 | 12.0 kg x 20 | 240.0 | 25.0 |
| 4 | 12.0 kg x 3 | 36.0 | 12.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 40.0 kg x 26 | 1040.0 | 130.0 |
| triceps katana extension | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| Seated Curl | Vol | 1RM | |
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 14.0 kg x 14 | 196.0 | 21.0 |
| Seated Hammer Curl | Vol | 1RM | |
| 1 | 16.0 kg x 14 | 224.0 | 25.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2917.5 |
| Shoulders | 479.25 |
| Other | 1114.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon