Avond
Friday 28-02-2025 17:02 0:00
17654.0 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Elliptical Machine | |||
| 1 | 4.8 km | 45:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 11 | 550.0 | 69.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 15.0 kg x 15 | 225.0 | 24.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 35 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 12 | 2220.0 | 266.0 |
| 2 | 185.0 kg x 10 | 1850.0 | 246.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 30 | 5550.0 | 951.0 |
| 2 | 185.0 kg x 27 | 4995.0 | 666.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| Landmine side to side press | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| Hammer curl triceps bar | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1714.0 |
| Chest | 550.0 |
| Shoulders | 450.0 |
| Legs | 14615.0 |
| Arms | 225.0 |
| Other | 100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon