Pull
Wednesday 19-10-2022 20:56 1:22:00
5259.5 Kg
13 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 11 | 154.0 | 19.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 25.0 kg x 14 | 350.0 | 39.0 |
| 2 | 25.0 kg x 13 | 325.0 | 37.0 |
| Pull Up | |||
| 1 | 11 reps | ||
| 2 | 4 reps | ||
| Chin Up | |||
| 1 | 4 reps | ||
| Bent Over Row - Underhand (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 17 | 680.0 | 72.0 |
| 2 | 45.0 kg x 18 | 810.0 | 85.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 19.5 kg x 12 | 234.0 | 28.0 |
| 2 | 19.5 kg x 11 | 214.5 | 27.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 24 | 1080.0 | 124.0 |
| Reverse Fly (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| spider curls | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| barbell wrist curl | Vol | 1RM | |
| 1 | 17.0 kg x 12 | 204.0 | 24.0 |
| 2 | 17.0 kg x 15 | 255.0 | 27.0 |
| reverse grip wrist curls | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 17 | 153.0 | 16.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1789.5 |
| Back | 2165.0 |
| Shoulders | 1305.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon