Afternoon Workout
Friday 02-12-2022 16:56 1:15:00
17458.0 Kg
15 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.7 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 20 | 120.0 | 12.0 |
| 2 | 6.0 kg x 12 | 72.0 | 8.0 |
| Rowing (Machine) | |||
| 1 | 0.5 km | 1:27 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| 3 | 36.0 kg x 10 | 360.0 | 48.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 18 | 918.0 | 96.0 |
| 2 | 56.0 kg x 6 | 336.0 | 65.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 14 | 126.0 | 14.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 36.0 kg x 17 | 612.0 | 64.0 |
| 3 | 36.0 kg x 15 | 540.0 | 58.0 |
| Leg Press | Vol | 1RM | |
| 1 | 154.0 kg x 12 | 1848.0 | 221.0 |
| 2 | 184.0 kg x 10 | 1840.0 | 245.0 |
| 3 | 204.0 kg x 10 | 2040.0 | 272.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 16.0 kg x 5 | 80.0 | 18.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 154.0 kg x 20 | 3080.0 | 326.0 |
| 2 | 154.0 kg x 15 | 2310.0 | 252.0 |
| Donkey squat | Vol | 1RM | |
| 1 | 74.0 kg x 12 | 888.0 | 106.0 |
| 2 | 74.0 kg x 12 | 888.0 | 106.0 |
| Around the World | Vol | 1RM | |
| 1 | 4.0 kg x 10 | 40.0 | 5.0 |
| 2 | 4.0 kg x 10 | 40.0 | 5.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 192.0 |
| Back | 2724.0 |
| Chest | 1334.0 |
| Arms | 314.0 |
| Legs | 12894.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon