Pull
Monday 12-12-2022 16:35 1:35:00
12809.2 Kg
22 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 16 | 800.0 | 85.0 |
| 2 | 55.0 kg x 9 | 495.0 | 70.0 |
| 3 | 55.0 kg x 11 | 605.0 | 76.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 55.0 kg x 9 | 495.0 | 70.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 40 | 280.0 | -84.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| 2 | 18.0 kg x 16 | 288.0 | 30.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| 2 | 12.5 kg x 14 | 175.0 | 19.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| face away curls | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| 2 | 11.25 kg x 13 | 146.25 | 16.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 17.5 kg x 20 | 350.0 | 37.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 16.25 kg x 16 | 260.0 | 27.0 |
| hand gripper | Vol | 1RM | |
| 1 | 90.0 kg x 22 | 1980.0 | 216.0 |
| 2 | 90.0 kg x 24 | 2160.0 | 249.0 |
| Shrug (Machine) | Vol | 1RM | |
| 1 | 50.0 kg x 25 | 1250.0 | 150.0 |
| Shrug (Smith Machine) | Vol | 1RM | |
| 1 | 60.0 kg x 22 | 1320.0 | 144.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3145.0 |
| Arms | 5513.0 |
| Other | 691.25 |
| Shoulders | 2870.0 |
| Chest | 590.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon