Cardio
Tuesday 20-12-2022 17:08 59:00
17417.5 Kg
4 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 45.0 kg x 8 | 360.0 | 55.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 13.5 kg x 20 | 270.0 | 28.0 |
| 2 | 13.5 kg x 14 | 189.0 | 21.0 |
| Elliptical Machine | |||
| 1 | 2.5 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| 2 | 7.0 kg x 10 | 70.0 | 9.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 76.0 kg x 1 | 76.0 | 76.0 |
| 2 | 71.0 kg x 1 | 71.0 | 71.0 |
| 3 | 51.0 kg x 12 | 612.0 | 73.0 |
| 4 | 51.0 kg x 8 | 408.0 | 63.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 14.0 kg x 6 | 84.0 | 16.0 |
| 3 | 10.0 kg x 7 | 70.0 | 12.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 54.0 kg x 15 | 810.0 | 88.0 |
| 2 | 54.0 kg x 15 | 810.0 | 88.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 8 | 208.0 | 32.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 23 | 3772.0 | 421.0 |
| 2 | 164.0 kg x 12 | 1968.0 | 236.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 3 | 7.5 | 2.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 20 | 3280.0 | 347.0 |
| 2 | 164.0 kg x 20 | 3280.0 | 347.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 900.0 |
| Arms | 750.5 |
| Shoulders | 175.0 |
| Chest | 1375.0 |
| Legs | 14217.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon