Upper
Friday 13-01-2023 16:42 1:31:00
5846.0 Kg
3 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 6 | 54.0 | 10.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 6.25 kg x 15 | 93.75 | 10.0 |
| 2 | 6.25 kg x 17 | 106.25 | 11.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 16.0 kg x 14 | 224.0 | 25.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| 4 | 65.0 kg x 8 | 520.0 | 80.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 25.0 kg x 14 | 350.0 | 39.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 11 reps | ||
| 3 | 10 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| 3 | 25.0 kg x 11 | 275.0 | 34.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| Bench Press - Close Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| rear delts | Vol | 1RM | |
| 1 | 8.0 kg x 25 | 200.0 | 24.0 |
| 2 | 8.0 kg x 27 | 216.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 470.0 |
| Arms | 800.0 |
| Chest | 3530.0 |
| Back | 630.0 |
| Other | 416.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon