Avond
Friday 03-03-2023 16:56 1:13:00
22694.0 Kg
6 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.3 km | 15:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 16 | 720.0 | 77.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 45.0 kg x 12 | 540.0 | 64.0 |
| 4 | 50.0 kg x 7 | 350.0 | 60.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 25.0 kg x 16 | 400.0 | 42.0 |
| 3 | 25.0 kg x 11 | 275.0 | 34.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Sit Up | |||
| 1 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 224.0 kg x 10 | 2240.0 | 298.0 |
| 2 | 224.0 kg x 5 | 1120.0 | 252.0 |
| 3 | 194.0 kg x 12 | 2328.0 | 279.0 |
| 4 | 189.0 kg x 12 | 2268.0 | 272.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 30.0 kg x 11 | 330.0 | 41.0 |
| 3 | 30.0 kg x 7 | 210.0 | 36.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 189.0 kg x 20 | 3780.0 | 400.0 |
| 2 | 189.0 kg x 15 | 2835.0 | 309.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 68.0 kg x 16 | 1088.0 | 116.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 68.0 kg x 10 | 680.0 | 90.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2550.0 |
| Arms | 3818.0 |
| Shoulders | 915.0 |
| Legs | 14571.0 |
| Back | 840.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon