Avond
Friday 24-03-2023 20:25 1:36:00
15805.5 Kg
5 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 51.0 kg x 8 | 408.0 | 63.0 |
| 2 | 51.0 kg x 6 | 306.0 | 59.0 |
| 3 | 42.0 kg x 10 | 420.0 | 56.0 |
| Elliptical Machine | |||
| 1 | 6.0 km | 37:58 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 0 | 12.0 kg x 13 | 156.0 | 18.0 |
| 0 | 12.0 kg x 13 | 156.0 | 18.0 |
| 0 | 12.0 kg x 13 | 156.0 | 18.0 |
| 0 | 12.0 kg x 13 | 156.0 | 18.0 |
| 0 | 12.0 kg x 13 | 156.0 | 18.0 |
| 0 | 12.0 kg x 13 | 156.0 | 18.0 |
| 1 | 12.0 kg x 13 | 156.0 | 18.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 30.0 kg x 10 | 300.0 | 40.0 |
| 3 | 30.0 kg x 5 | 150.0 | 33.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 11 | 148.5 | 18.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 3 | 7.5 | 2.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
| 3 | 25.0 kg x 10 | 250.0 | 33.0 |
| 4 | 27.5 kg x 10 | 275.0 | 36.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 184.0 kg x 18 | 3312.0 | 348.0 |
| 2 | 184.0 kg x 20 | 3680.0 | 389.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 17 | 765.0 | 81.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| Landmine single arm row | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| Landmine squat | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 15.0 kg x 10 | 150.0 | 20.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1899.0 |
| Chest | 1134.0 |
| Arms | 4480.5 |
| Shoulders | 850.0 |
| Legs | 7442.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon