| Datum | Oefening | # | PR |
|---|---|---|---|
| 12-02-2023 | Bench Press - Wide Grip (Barbell) | 154.0 kg | 1RM |
| 01-02-2023 | Bench Press - Wide Grip (Barbell) | 98.0 kg | 1RM |
| 31-01-2023 | Bench Press - Wide Grip (Barbell) | 85.0 kg | 1RM |
| 25-01-2023 | Bench Press - Wide Grip (Barbell) | 81.0 kg | 1RM |
| 20-01-2023 | Bench Press - Wide Grip (Barbell) | 80.0 kg | 1RM |
| 17-01-2023 | Bench Press - Wide Grip (Barbell) | 135.0 kg | 1RM |
| 22-01-2022 | Bench Press - Wide Grip (Barbell) | 105.0 kg | 1RM |
| 20-01-2022 | Bench Press - Wide Grip (Barbell) | 85.0 kg | 1RM |
| 10-01-2022 | Bench Press - Wide Grip (Barbell) | 84.0 kg | 1RM |
| 08-01-2022 | Bench Press - Wide Grip (Barbell) | 66.0 kg | 1RM |
| 31-12-2021 | Bench Press - Wide Grip (Barbell) | 62.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon