| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-02-2024 | Leg Extension (Machine) | 76.5 kg | Weight |
| 14-01-2024 | Leg Extension (Machine) | 72.0 kg | Weight |
| 17-02-2023 | Leg Extension (Machine) | 1188.0 kg | Volume |
| 17-02-2023 | Leg Extension (Machine) | 129.0 kg | 1RM |
| 01-02-2023 | Leg Extension (Machine) | 1150.0 kg | Volume |
| 01-02-2023 | Leg Extension (Machine) | 128.0 kg | 1RM |
| 04-01-2023 | Leg Extension (Machine) | 1080.0 kg | Volume |
| 04-01-2023 | Leg Extension (Machine) | 114.0 kg | 1RM |
| 11-12-2022 | Leg Extension (Machine) | 69.0 kg | Weight |
| 27-11-2022 | Leg Extension (Machine) | 64.0 kg | Weight |
| 26-06-2022 | Leg Extension (Machine) | 63.0 kg | Weight |
| 20-01-2022 | Leg Extension (Machine) | 1050.0 kg | Volume |
| 20-01-2022 | Leg Extension (Machine) | 111.0 kg | 1RM |
| 08-01-2022 | Leg Extension (Machine) | 57.0 kg | Weight |
| 04-01-2022 | Leg Extension (Machine) | 90.0 kg | 1RM |
| 04-01-2022 | Leg Extension (Machine) | 864.0 kg | Volume |
| 04-01-2022 | Leg Extension (Machine) | 48.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon