| Datum | Oefening | # | PR |
|---|---|---|---|
| 10-08-2024 | Lat Pulldown (Cable) | 756.0 kg | Volume |
| 10-08-2024 | Lat Pulldown (Cable) | 81.0 kg | 1RM |
| 30-07-2024 | Lat Pulldown (Cable) | 729.0 kg | Volume |
| 30-07-2024 | Lat Pulldown (Cable) | 76.0 kg | 1RM |
| 22-05-2024 | Lat Pulldown (Cable) | 63.0 kg | Weight |
| 23-02-2024 | Lat Pulldown (Cable) | 58.5 kg | Weight |
| 02-02-2024 | Lat Pulldown (Cable) | 54.0 kg | Weight |
| 26-12-2023 | Lat Pulldown (Cable) | 49.5 kg | Weight |
| 12-12-2023 | Lat Pulldown (Cable) | 45.0 kg | Weight |
| 18-01-2022 | Lat Pulldown (Cable) | 700.0 kg | Volume |
| 18-01-2022 | Lat Pulldown (Cable) | 74.0 kg | 1RM |
| 10-01-2022 | Lat Pulldown (Cable) | 630.0 kg | Volume |
| 10-01-2022 | Lat Pulldown (Cable) | 66.0 kg | 1RM |
| 31-12-2021 | Lat Pulldown (Cable) | 58.0 kg | 1RM |
| 20-12-2021 | Lat Pulldown (Cable) | 57.0 kg | 1RM |
| 20-12-2021 | Lat Pulldown (Cable) | 525.0 kg | Volume |
| 20-12-2021 | Lat Pulldown (Cable) | 44.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon