Cardio
Tuesday 20-12-2022 17:08 59:00
17417.5 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown - Wide Grip (Cable) | 45.0 kg x 8 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 20 |
| 1 x Elliptical Machine | 2.5 km | 20:00 |
| 2 x Lateral Raise (Dumbbell) | 7.0 kg x 15 |
| 4 x Bench Press - Wide Grip (Barbell) | 76.0 kg x 1 |
| 3 x Bicep Curl (Dumbbell) | 14.0 kg x 6 |
| 2 x Leg Extension (Machine) | 54.0 kg x 15 |
| 1 x Bench Press (Dumbbell) | 26.0 kg x 8 |
| 2 x Lying Leg Curl (Machine) | 13.5 kg x 12 |
| 2 x Leg Press | 164.0 kg x 23 |
| 1 x Wrist Roller | 2.5 kg x 3 |
| 2 x Calf Press on Leg Press | 164.0 kg x 20 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon