Cardio
Sunday 07-01-2024 16:16 1:29:00
11496.5 Kg
8 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 12 | 486.0 | 58.0 |
| 2 | 40.5 kg x 13 | 526.5 | 60.0 |
| Elliptical Machine | |||
| 1 | 3.1 km | 25:00 | ||
| Rowing (Machine) | |||
| 1 | 2.0 km | 6:35 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 9 | 540.0 | 77.0 |
| 2 | 71.0 kg x 3 | 213.0 | 75.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 35 reps | ||
| 2 | 26 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 134.0 kg x 20 | 2680.0 | 283.0 |
| 2 | 134.0 kg x 16 | 2144.0 | 229.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| 2 | 26.0 kg x 10 | 260.0 | 34.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 68.0 kg x 8 | 544.0 | 84.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 68.0 kg x 6 | 408.0 | 78.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| Landmine squat | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 25.0 kg x 13 | 325.0 | 37.0 |
| 2 | 26.0 kg x 15 | 390.0 | 42.0 |
| Landmine side to side press | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 20.0 kg x 16 | 320.0 | 34.0 |
| Landmine squat lunge | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 21.0 kg x 10 | 210.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2237.5 |
| Chest | 753.0 |
| Legs | 5784.0 |
| Arms | 2722.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon