Cardio
Sunday 14-01-2024 15:23 1:24:00
8279.0 Kg
7 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 5.0 kg x 8 | 40.0 | 6.0 |
| Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 37.5 kg x 15 | 562.5 | 61.0 |
| 2 | 60.0 kg x 7 | 420.0 | 72.0 |
| 3 | 60.0 kg x 5 | 300.0 | 67.0 |
| Rowing (Machine) | |||
| 1 | 3.73 km | 13:00 | ||
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 22.0 kg x 12 | 264.0 | 31.0 |
| Cycling (Indoor) | |||
| 1 | 7.44 km | 13:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 54.0 kg x 12 | 648.0 | 77.0 |
| 2 | 72.0 kg x 6 | 432.0 | 83.0 |
| 3 | 40.5 kg x 16 | 648.0 | 69.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 18.0 kg x 6 | 108.0 | 20.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| 3 | 9.0 kg x 13 | 117.0 | 13.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 12 | 264.0 | 31.0 |
| 2 | 42.0 kg x 11 | 462.0 | 58.0 |
| 3 | 42.0 kg x 11 | 462.0 | 58.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| 2 | 13.5 kg x 17 | 229.5 | 24.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 100.0 kg x 10 | 1000.0 | 133.0 |
| 2 | 100.0 kg x 10 | 1000.0 | 133.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 90.0 |
| Chest | 2002.5 |
| Arms | 816.0 |
| Legs | 4182.5 |
| Back | 1188.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon