Avond
Wednesday 20-03-2024 16:53 1:11:00
17487.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 10 | 315.0 | 42.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| 3 | 45.0 kg x 8 | 360.0 | 55.0 |
| Elliptical Machine | |||
| 1 | 3.2 km | 25:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 16 | 576.0 | 61.0 |
| 2 | 40.5 kg x 13 | 526.5 | 60.0 |
| 3 | 31.5 kg x 16 | 504.0 | 54.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 7 | 420.0 | 72.0 |
| 2 | 60.0 kg x 8 | 480.0 | 74.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 36 reps | ||
| Sit Up | |||
| 1 | 41 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 15 | 2550.0 | 278.0 |
| 2 | 170.0 kg x 5 | 850.0 | 191.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 24.0 kg x 10 | 240.0 | 32.0 |
| 2 | 22.5 kg x 8 | 180.0 | 27.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 25 | 4250.0 | 510.0 |
| 2 | 170.0 kg x 25 | 4250.0 | 510.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3151.5 |
| Chest | 1140.0 |
| Arms | 1296.0 |
| Legs | 11900.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon