Avond
Tuesday 02-04-2024 16:48 1:23:00
6778.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 13 | 526.5 | 60.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| Elliptical Machine | |||
| 1 | 3.0 km | 23:00 | ||
| Rowing (Machine) | |||
| 1 | 1.88 km | 6:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 26 | 650.0 | 81.0 |
| 2 | 35.0 kg x 21 | 735.0 | 78.0 |
| 3 | 45.0 kg x 12 | 540.0 | 64.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 58.5 kg x 13 | 760.5 | 87.0 |
| 2 | 58.5 kg x 13 | 760.5 | 87.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 17 | 229.5 | 24.0 |
| Arnold Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 25.0 kg x 15 | 375.0 | 40.0 |
| T bar row medium grip | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2076.5 |
| Chest | 1925.0 |
| Arms | 250.0 |
| Legs | 1953.0 |
| Shoulders | 574.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon