Avond
Tuesday 04-04-2023 19:37 1:32:00
15055.0 Kg
10 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 4.3 km | 30:00 | ||
| Rowing (Machine) | |||
| 1 | 1.5 km | 4:51 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 31.5 kg x 15 | 472.5 | 51.0 |
| 2 | 40.5 kg x 15 | 607.5 | 66.0 |
| 3 | 45.0 kg x 10 | 450.0 | 60.0 |
| 4 | 49.5 kg x 6 | 297.0 | 57.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 12 | 312.0 | 37.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 14.0 kg x 14 | 196.0 | 21.0 |
| Sit Up | |||
| 1 | 41 reps | ||
| 2 | 29 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 165.0 kg x 15 | 2475.0 | 270.0 |
| 2 | 165.0 kg x 17 | 2805.0 | 297.0 |
| 3 | 165.0 kg x 13 | 2145.0 | 247.0 |
| Push Up | |||
| 1 | 25 reps | ||
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Landmine single arm row | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 18 | 360.0 | 37.0 |
| T bar row medium grip | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| Landmine side to side press | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 15.0 kg x 18 | 270.0 | 28.0 |
| 3 | 15.0 kg x 15 | 225.0 | 24.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2747.0 |
| Chest | 748.0 |
| Legs | 7425.0 |
| Arms | 4135.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon