| Datum | Oefening | # | PR |
|---|---|---|---|
| 18-03-2025 | T bar row small grip | 600.0 kg | Volume |
| 18-03-2025 | T bar row small grip | 65.0 kg | 1RM |
| 23-06-2024 | T bar row small grip | 412.5 kg | Volume |
| 04-03-2024 | T bar row small grip | 400.0 kg | Volume |
| 04-03-2024 | T bar row small grip | 40.0 kg | Weight |
| 04-03-2024 | T bar row small grip | 53.0 kg | 1RM |
| 23-01-2024 | T bar row small grip | 35.0 kg | Weight |
| 23-01-2024 | T bar row small grip | 46.0 kg | 1RM |
| 07-01-2024 | T bar row small grip | 390.0 kg | Volume |
| 03-12-2023 | T bar row small grip | 32.5 kg | Weight |
| 03-12-2023 | T bar row small grip | 43.0 kg | 1RM |
| 27-10-2023 | T bar row small grip | 30.0 kg | Weight |
| 27-10-2023 | T bar row small grip | 41.0 kg | 1RM |
| 14-10-2023 | T bar row small grip | 27.5 kg | Weight |
| 05-05-2023 | T bar row small grip | 25.0 kg | Weight |
| 04-04-2023 | T bar row small grip | 37.0 kg | 1RM |
| 04-04-2023 | T bar row small grip | 360.0 kg | Volume |
| 04-04-2023 | T bar row small grip | 20.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon