| Datum | Oefening | # | PR |
|---|---|---|---|
| 06-02-2024 | Lateral Raise (Dumbbell) | 168.0 kg | Volume |
| 01-02-2023 | Lateral Raise (Dumbbell) | 160.0 kg | Volume |
| 27-01-2023 | Lateral Raise (Dumbbell) | 140.0 kg | Volume |
| 28-12-2022 | Lateral Raise (Dumbbell) | 136.0 kg | Volume |
| 14-12-2022 | Lateral Raise (Dumbbell) | 128.0 kg | Volume |
| 02-12-2022 | Lateral Raise (Dumbbell) | 120.0 kg | Volume |
| 20-01-2022 | Lateral Raise (Dumbbell) | 104.0 kg | Volume |
| 18-01-2022 | Lateral Raise (Dumbbell) | 91.0 kg | Volume |
| 06-01-2022 | Lateral Raise (Dumbbell) | 84.0 kg | Volume |
| 31-12-2021 | Lateral Raise (Dumbbell) | 70.0 kg | Volume |
| 20-12-2021 | Lateral Raise (Dumbbell) | 36.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon