| Datum | Oefening | # | PR |
|---|---|---|---|
| 05-06-2024 | Seated Row (Cable) | 1260.0 kg | Volume |
| 15-04-2024 | Seated Row (Cable) | 1200.0 kg | Volume |
| 28-01-2023 | Seated Row (Cable) | 1100.0 kg | Volume |
| 24-01-2023 | Seated Row (Cable) | 900.0 kg | Volume |
| 06-05-2022 | Seated Row (Cable) | 825.0 kg | Volume |
| 28-04-2022 | Seated Row (Cable) | 750.0 kg | Volume |
| 25-03-2022 | Seated Row (Cable) | 675.0 kg | Volume |
| 03-03-2022 | Seated Row (Cable) | 600.0 kg | Volume |
| 19-02-2022 | Seated Row (Cable) | 487.5 kg | Volume |
| 06-02-2022 | Seated Row (Cable) | 420.0 kg | Volume |
| 22-01-2022 | Seated Row (Cable) | 405.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon