| Datum | Oefening | # | PR |
|---|---|---|---|
| 19-01-2024 | Lateral Raise (Dumbbell) | 432.0 kg | 1RM |
| 27-11-2023 | Lateral Raise (Dumbbell) | 43.0 kg | 1RM |
| 01-01-2023 | Lateral Raise (Dumbbell) | 27.0 kg | 1RM |
| 20-12-2022 | Lateral Raise (Dumbbell) | 25.0 kg | 1RM |
| 11-12-2022 | Lateral Raise (Dumbbell) | 22.0 kg | 1RM |
| 30-09-2022 | Lateral Raise (Dumbbell) | 21.0 kg | 1RM |
| 18-09-2022 | Lateral Raise (Dumbbell) | 20.0 kg | 1RM |
| 21-05-2022 | Lateral Raise (Dumbbell) | 17.0 kg | 1RM |
| 11-05-2022 | Lateral Raise (Dumbbell) | 11.0 kg | 1RM |
| 29-03-2022 | Lateral Raise (Dumbbell) | 10.0 kg | 1RM |
| 25-03-2022 | Lateral Raise (Dumbbell) | 8.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon