Cardio
Wednesday 23-11-2022 17:17 56:00
16853.0 Kg
4 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 16 | 648.0 | 69.0 |
| 2 | 40.5 kg x 11 | 445.5 | 56.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Rowing (Machine) | |||
| 1 | 4.52 km | 15:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 27.0 kg x 16 | 432.0 | 46.0 |
| 3 | 31.5 kg x 13 | 409.5 | 47.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 56.0 kg x 10 | 560.0 | 74.0 |
| 2 | 61.0 kg x 7 | 427.0 | 73.0 |
| 3 | 63.5 kg x 2 | 127.0 | 65.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 20 | 360.0 | 38.0 |
| 2 | 18.0 kg x 14 | 252.0 | 28.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Sit Up | |||
| 1 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 16 | 2304.0 | 246.0 |
| 2 | 144.0 kg x 15 | 2160.0 | 235.0 |
| 3 | 144.0 kg x 12 | 1728.0 | 207.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 3.0 kg x 3 | 9.0 | 3.0 |
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 25 | 3600.0 | 432.0 |
| 2 | 144.0 kg x 18 | 2592.0 | 272.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2175.0 |
| Shoulders | 150.0 |
| Chest | 1931.0 |
| Arms | 213.0 |
| Legs | 12384.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon