| Datum | Oefening | # | PR |
|---|---|---|---|
| 22-07-2024 | Reverse Curl (Barbell) | 864.0 kg | Volume |
| 11-07-2024 | Reverse Curl (Barbell) | 729.0 kg | Volume |
| 07-08-2023 | Reverse Curl (Barbell) | 702.0 kg | Volume |
| 15-07-2023 | Reverse Curl (Barbell) | 660.0 kg | Volume |
| 03-07-2023 | Reverse Curl (Barbell) | 567.0 kg | Volume |
| 20-05-2023 | Reverse Curl (Barbell) | 550.0 kg | Volume |
| 16-05-2023 | Reverse Curl (Barbell) | 506.0 kg | Volume |
| 29-04-2023 | Reverse Curl (Barbell) | 484.0 kg | Volume |
| 25-04-2023 | Reverse Curl (Barbell) | 441.0 kg | Volume |
| 09-09-2022 | Reverse Curl (Barbell) | 390.0 kg | Volume |
| 29-08-2022 | Reverse Curl (Barbell) | 340.0 kg | Volume |
| 13-08-2022 | Reverse Curl (Barbell) | 264.0 kg | Volume |
| 18-07-2022 | Reverse Curl (Barbell) | 255.0 kg | Volume |
| 09-06-2022 | Reverse Curl (Barbell) | 225.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon