| Datum | Oefening | # | PR |
|---|---|---|---|
| 10-05-2023 | Standing Calf Raise (Machine) | 6264.0 kg | 1RM |
| 25-01-2023 | Standing Calf Raise (Machine) | 2772.0 kg | 1RM |
| 22-01-2023 | Standing Calf Raise (Machine) | 864.0 kg | 1RM |
| 15-01-2023 | Standing Calf Raise (Machine) | 740.0 kg | 1RM |
| 06-01-2023 | Standing Calf Raise (Machine) | 518.0 kg | 1RM |
| 25-12-2022 | Standing Calf Raise (Machine) | 492.0 kg | 1RM |
| 22-12-2022 | Standing Calf Raise (Machine) | 454.0 kg | 1RM |
| 19-12-2022 | Standing Calf Raise (Machine) | 426.0 kg | 1RM |
| 13-12-2022 | Standing Calf Raise (Machine) | 402.0 kg | 1RM |
| 06-12-2022 | Standing Calf Raise (Machine) | 372.0 kg | 1RM |
| 25-11-2022 | Standing Calf Raise (Machine) | 297.0 kg | 1RM |
| 08-11-2022 | Standing Calf Raise (Machine) | 247.0 kg | 1RM |
| 03-11-2022 | Standing Calf Raise (Machine) | 240.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon