| Datum | Oefening | # | PR |
|---|---|---|---|
| 05-04-2023 | Standing Calf Raise (Machine) | 6760.0 kg | Volume |
| 01-02-2023 | Standing Calf Raise (Machine) | 6160.0 kg | Volume |
| 25-01-2023 | Standing Calf Raise (Machine) | 5390.0 kg | Volume |
| 22-01-2023 | Standing Calf Raise (Machine) | 4464.0 kg | Volume |
| 15-01-2023 | Standing Calf Raise (Machine) | 4320.0 kg | Volume |
| 25-12-2022 | Standing Calf Raise (Machine) | 4100.0 kg | Volume |
| 22-12-2022 | Standing Calf Raise (Machine) | 3936.0 kg | Volume |
| 19-12-2022 | Standing Calf Raise (Machine) | 3696.0 kg | Volume |
| 13-12-2022 | Standing Calf Raise (Machine) | 3350.0 kg | Volume |
| 06-12-2022 | Standing Calf Raise (Machine) | 3100.0 kg | Volume |
| 25-11-2022 | Standing Calf Raise (Machine) | 2475.0 kg | Volume |
| 08-11-2022 | Standing Calf Raise (Machine) | 2310.0 kg | Volume |
| 03-11-2022 | Standing Calf Raise (Machine) | 2200.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon