| Datum | Oefening | # | PR |
|---|---|---|---|
| 19-02-2024 | Bench Press (Barbell) | 110.0 kg | Weight |
| 04-12-2023 | Bench Press (Barbell) | 100.0 kg | Weight |
| 22-11-2023 | Bench Press (Barbell) | 95.0 kg | Weight |
| 29-09-2023 | Bench Press (Barbell) | 92.5 kg | Weight |
| 15-09-2023 | Bench Press (Barbell) | 90.0 kg | Weight |
| 30-01-2023 | Bench Press (Barbell) | 85.0 kg | Weight |
| 07-01-2023 | Bench Press (Barbell) | 82.5 kg | Weight |
| 10-12-2022 | Bench Press (Barbell) | 76.0 kg | Weight |
| 12-10-2022 | Bench Press (Barbell) | 73.5 kg | Weight |
| 20-09-2022 | Bench Press (Barbell) | 71.0 kg | Weight |
| 26-04-2022 | Bench Press (Barbell) | 67.5 kg | Weight |
| 18-03-2022 | Bench Press (Barbell) | 61.0 kg | Weight |
| 22-02-2022 | Bench Press (Barbell) | 57.0 kg | Weight |
| 09-02-2022 | Bench Press (Barbell) | 45.0 kg | Weight |
| 26-01-2022 | Bench Press (Barbell) | 40.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon