| Datum | Oefening | # | PR |
|---|---|---|---|
| 15-03-2024 | Lat Pulldown (Cable) | 1120.0 kg | Volume |
| 11-03-2024 | Lat Pulldown (Cable) | 1040.0 kg | Volume |
| 08-03-2024 | Lat Pulldown (Cable) | 960.0 kg | Volume |
| 19-02-2024 | Lat Pulldown (Cable) | 900.0 kg | Volume |
| 27-05-2023 | Lat Pulldown (Cable) | 892.5 kg | Volume |
| 22-04-2023 | Lat Pulldown (Cable) | 880.0 kg | Volume |
| 28-02-2023 | Lat Pulldown (Cable) | 840.0 kg | Volume |
| 24-01-2023 | Lat Pulldown (Cable) | 825.0 kg | Volume |
| 12-12-2022 | Lat Pulldown (Cable) | 800.0 kg | Volume |
| 19-04-2022 | Lat Pulldown (Cable) | 640.0 kg | Volume |
| 25-02-2022 | Lat Pulldown (Cable) | 637.5 kg | Volume |
| 29-01-2022 | Lat Pulldown (Cable) | 525.0 kg | Volume |
| 22-01-2022 | Lat Pulldown (Cable) | 402.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon